Browse every tool
29 of 29 tools
| Select for comparison | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ACCELQ | End-to-end, Functional, API, Performance, Accessibility, Database | SaaS, On-premises, Private cloud | |||||||||
| End-to-end, Functional, Regression, Exploratory | Local, Self-hosted | ||||||||||
Applitools | Visual, End-to-end, Functional, Accessibility, Cross browser | SaaS, Private cloud, On-premises | |||||||||
Autify | End-to-end, Functional, Regression, Visual, Smoke | SaaS | |||||||||
| End-to-end, Functional, Regression, API | Local, SaaS, Self-hosted | ||||||||||
| End-to-end, Functional, Visual, Accessibility, Load, Exploratory, Cross browser testing, Cross platform testing | SaaS | ||||||||||
| End-to-end, Functional, Regression, Smoke | SaaS | ||||||||||
Checksum | End-to-end, API, Regression | SaaS | |||||||||
| End-to-end, Component, API, Accessibility | Local, SaaS | ||||||||||
Functionize | End-to-end, Functional, API, Visual, Regression | SaaS, Private cloud, On-premises | |||||||||
| End-to-end, Functional, API, Visual, Accessibility, Performance | SaaS, Local | ||||||||||
| Functional, API, End-to-end, Regression | Local, SaaS | ||||||||||
mabl | End-to-end, Functional, Regression, API, Visual, Accessibility, Performance, Load | SaaS | |||||||||
Momentic | End-to-end, Functional, Regression, Smoke, API, Visual, Accessibility | SaaS, Local | |||||||||
| End-to-end, Functional, API, Visual, Accessibility | Local, Self-hosted | ||||||||||
QA Wolf | End-to-end, Functional, Regression, Smoke, Visual, Accessibility, Performance | SaaS | |||||||||
| End-to-end, Regression, Exploratory, API, Visual | SaaS | ||||||||||
Reflect | End-to-end, Functional, Regression, API, Visual | SaaS | |||||||||
Revyl | End-to-end, Functional, Regression, Smoke, Exploratory | SaaS | |||||||||
Selenium | End-to-end, Functional | Local, Self-hosted | |||||||||
Spur | End-to-end, Functional, Regression, Smoke, Exploratory | SaaS | |||||||||
| End-to-end, Functional, Regression, API, Visual | SaaS, Self-hosted | ||||||||||
| Functional, Accessibility, Security, Performance, API, Visual, Usability, Exploratory | SaaS, Local | ||||||||||
TestDriver | End-to-end, Functional | Vscode | SaaS, Self-hosted | ||||||||
Testim | End-to-end, Functional, Regression, API, Visual, Accessibility | SaaS | |||||||||
| End-to-end, API, Functional, Regression | SaaS | ||||||||||
TestZeus Hercules | End-to-end, Functional, Regression, API, Visual, Accessibility | Local, SaaS, Self-hosted | |||||||||
Thunders AI | End-to-end, Functional, Regression, Smoke, API, Visual, Accessibility | SaaS, Self-hosted, Hybrid | |||||||||
Virtuoso QA | End-to-end, Functional, Regression | SaaS |
✓ Supported◐ Partial (see scope)✕ Unsupported (documented)? Unknown (not found)– Not applicable
















